Plans and pricing
Three plans, flat per-studio prices, monthly or annual (annual is two months free). No free trial; a 30-day money-back guarantee is the risk reversal. The tier decides which modules unlock and how many seats the studio has.
Prices and seats
| Plan | Monthly | Annual | Seats |
|---|---|---|---|
| Foundation | $97/mo | $970/yr | 1 |
| Professional | $247/mo | $2,470/yr | 3 |
| Studio | $497/mo | $4,970/yr | 10 |
Modules by plan
There are six named modules. Foundation unlocks two; Professional unlocks four; Studio unlocks all six. Sourcing & specification and product billing are capabilities insideProfessional’s Procurement module — they are not extra counted modules.
| Module | Foundation | Professional | Studio |
|---|---|---|---|
| 01 Inquiry Pipeline | ● | ● | ● |
| 03 Project Communication | ● | ● | ● |
| 02 Client Onboarding | — | ● | ● |
| 04 Procurement | — | ● | ● |
| 05 Time & Billing | — | — | ● |
| 06 Portfolio Pipeline | — | — | ● |
See the full comparison and the Studio Audit at /pricing and /audit.
Last reviewed 2026-07-31.